Property Attributes
- MLS#7837449
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityWoodstock
- NeighborhoodDaventry Village
- Zip30188
- StyleRanch
- Year Built1999
- Taxes$ 945
- Price$ 344,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.12 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This adorable 2 bed/2 bath updated home is turn key and waiting on you! From the beautiful kitchen, barn door, new lighting throughout, new paint, new floors and the well kept bed/baths you will be ready for the keys! After walking through what seems like a model home and stepping outside on the patio you will be just as impressed. The fenced in yard looks like a fairy tale with beautiful and thoughtful landscaping. Such a serene setting to enjoy your morning coffee or evening beverage on the patio with a retractable awning.
| Elementary School | Middle School | High School |
|---|---|---|
| Arnold Mill Elementary School | Dean Rusk Middle School | Sequoyah High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $344,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Ridge Vents,Other |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Refrigerator |
| HOA Fee | 125 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 15N30E 263 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Cherokee - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Daventry Village |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Sequoyah |
| City | Woodstock |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Arnold Mill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 945 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dean Rusk |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 912 |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Room Type | Attic,Other |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedroom Plan |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Landscaped,Other |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Slab |
| Building Area Total | 912 |
| Lot Dimensions | x |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | State Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30188
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be