Property Attributes
- MLS#7840162
- TypeSingle Family
- Listing Status Active
- CountyDawson
- CityDawsonville
- NeighborhoodDawson Pointe
- Zip30534
- StyleCraftsman, Traditional
- Year Built2017
- Taxes$ 5242
- Price$ 1,275,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.63 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Wake up to lake views from every room on the main level of this custom-built home on a landmark, double-sized lot in gated Dawson Pointe. A covered end-unit dock slip in the community's deepwater marina, off Thompson Creek, is available for an additional purchase of $140,000, as end slips rarely become available and are among the most desirable in the neighborhood. Inside, a two-story great room opens through a western panorama door wall to a covered porch, featuring one of three fireplaces alongside the great room and primary suite. The chef's kitchen features a gas cooktop, double wall ovens with convection, an oversized island, and a walk-in pantry. The main-level primary suite offers a sitting room, coffered ceiling, private porch access, a bedroom fireplace, and a spa bath with a seamless glass shower, freestanding tub, and dual walk-in closets. Upstairs, two en-suite bedrooms and a spacious loft complete the upper level. Downstairs, a full basement is framed for a recreation room, game room, and bedroom, all with lake views and plumbed for a full bath. Additional features include a three-car garage, gated pool and tennis amenities, extensively landscaped common areas, and proximity to GA-400, everyday conveniences, and regional shopping destinations. A new furnace, air handler, and exterior paint have been completed within the last two years.
| Elementary School | Middle School | High School |
|---|---|---|
| Kilough Elementary School | Dawson County Middle School | Dawson County High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Heat Pump,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Cooktop,Gas Range,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 1900 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Tennis |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Architectural Style | Craftsman,Traditional |
| Pool Features | None |
| Security Features | Security Service,Smoke Detector(s) |
| Construction Materials | Cedar,Spray Foam Insulation,Stone |
| Year Built | 2017 |
| Electric | None |
| View | Lake |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 120 017 029 |
| Waterfront Features | Lake Front |
| Community Features | Boating,Clubhouse,Community Dock,Fitness Center,Gated,Homeowners Assoc,Lake,Near Schools,Near Shopping,Playground,Pool,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Dawson - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Dawson Pointe |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use GPS. |
| High School | Dawson County |
| City | Dawsonville |
| Body of Water | Lanier |
| Spa Features | Community |
| Elementary School | Kilough |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5242 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dawson County |
| Property Condition | Resale |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/izkwi0xc6fdaux4e8i09o/Property-Video-for-34-Deepwater-Ct-Dawsonville-GA-30534-v3.mp4?rlkey=8qtxkpgymg5rkikobwcu70twi&raw=1 |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Crown Molding,Entrance Foyer,High Ceilings 9 ft Upper,High Ceilings 10 ft Lower,High Ceilings 10 ft Main,High Speed Internet,His and Hers Closets,Sauna,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Daylight,Exterior Entry,Full,Unfinished,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Gas Log,Gas Starter,Glass Doors,Great Room,Master Bedroom |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 3881 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Mud Room,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2765 |
| Room Type | Basement,Bonus Room,Den,Dining Room,Exercise Room,Family Room,Great Room - 2 Story,Office,Sun Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Eat-in Kitchen,Kitchen Island,Pantry,Pantry Walk-In,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Master on Main,Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Separate Tub/Shower |
| Dining Room Features | Open Concept,Seats 12+ |
Exterior Features
| Exterior Amenities | Rain Barrel/Cistern(s),Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Side,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Lake On Lot,Landscaped,Private |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 6646 |
| Lot Dimensions | 38x146x121x130x222x52x79 |
| Lot Size Acres | 0.63 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road |
| Other Equipment | Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30534
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be